Cookie Consent by Free Privacy Policy website

Hose connection


Nominal Ø Configuration Material REF.
25D W = 31; Ø Manguera = 19; L = 50 RMS2519
25D W = 31; Ø Manguera = 25; L = 50 RMS2525
32 W = 44; Ø Manguera = 32; L = 70 RMS3232
38 W = 52; Ø Manguera = 38; L = 90 RMS3838
52C W = 66; Ø Manguera = 25; L = 90 RMS5225
52C W = 66; Ø Manguera = 32; L = 90 RMS5232
52C W = 66; Ø Manguera = 38; L = 90 RMS5238
52C W = 66; Ø Manguera = 45; L = 90 RMS5245
52C W = 66; Ø Manguera = 52; L = 90 RMS5252
65 W = 81; Ø Manguera = 65; L = 90 RMS6565
75B W = 89; Ø Manguera = 65; L = 125 RMS7565
75B W = 89; Ø Manguera = 70; L = 125 RMS7570
75B W = 89; Ø Manguera = 75; L = 125 RMS7575
90 W = 105; Ø Manguera = 90; L = 160 RMS9090
100 W = 115; Ø Manguera = 100; L = 150 RMS100100
110A W = 133; Ø Manguera = 100; L = 170 RMS110100
110A W = 133; Ø Manguera = 110; L = 170 RMS110110
125 W = 148; Ø Manguera = 125; L = 200 RMS125125
150 W = 160; Ø Manguera = 150; L = 180 RMS150150
Hose connection Hose connection-1 Hose connection-2

Product's download

Attention! You must be logged to download

Name Download
Ficha técnica Download
Export Word file Export
Export Excel file Export